Registration Rates
| EARLY REGISTRATION – on or before 1/29/2026 | ||
| MEMBER TYPE | 2 Day | 1 Day |
| IVMA Member Veterinarian or other State VMA member | $395 | $310 |
| Retired or Life Member | $320 | $260 |
| IVMA member 2024 or 2025 Veterinary Graduate | $265 | $230 |
| Non-Member Veterinarian | $525 | $450 |
| IVMA Registered Veterinary Technician Member | $215 | $165 |
| Non-Member Veterinary Technician or Staff | $240 | $200 |
| Veterinary Technician Student (no lunch) | $40 | $30 |
| LATE REGISTRATION – After 1/29/2026 | ||
| MEMBER TYPE | 2 Day | 1 Day |
| IVMA Member Veterinarian or other State VMA member | $420 | $335 |
| Retired or Life Member | $345 | $285 |
| IVMA member 2024 or 2026 Veterinary Graduate | $320 | $260 |
| Non-Member Veterinarian | $555 | $480 |
| IVMA Registered Veterinary Technician Member | $240 | $190 |
| Non-Member Veterinary Technician or Staff | $265 | $225 |
| Veterinary Technician Student (no lunch) | $40 | $30 |
| ONSITE REGISTRATION – 2/12/2026-2/13/2026 | ||
| MEMBER TYPE | 2 Day | 1 Day |
| IVMA Member Veterinarian or other State VMA member | $445 | $360 |
| Retired or Life Member | $370 | $310 |
| IVMA member 2024 or 2025 Veterinary Graduate | $345 | $285 |
| Non-Member Veterinarian | $580 | $505 |
| IVMA Registered Veterinary Technician Member | $265 | $215 |
| Non-Member Veterinary Technician or Staff | $290 | $250 |
| Veterinary Technician Student (no lunch) | $40 | $30 |
Click Here to Register
Thank you to our Meeting Sponsors!
Boehringer Ingelheim
Best BioSecurity
Elanco
Hill’s Pet Nutrition
IDEXX
ISU College of Veterinary Medicine
WINPRO Pet
Thank you to our Exhibitors!
Ag Oder Control, LLC
Animal Health International
Animal Rescue League of Iowa
Antech
Best Biosecurity
Bimeda
Bionote
Boehringer-Ingelheim Animal Health
Dechra Veterinary Products
Downing Construction
Elanco
Enova Illumination
FERA Diagnostics & Biologicals
Hill's Pet Nutrition
IDEXX
Iowa Veterinary Specialties
Iowa Wealth Management
ISU College of Veterinary Medicine
Merck Animal Health
Midwest Veterinary Supply
Minnesota Veterinary Neurology
MWI Animal Health
Norbrook, Inc.
Patterson Vet Supply
PRN Pharmacal
ProPartners
Purina Veterinary Diets
R2 Financial Strategies
Scratch
U.S. Bank Healthcare Business Banking
WINPRO Pet
Z&Z Medical, Inc
Thank you to our Meeting Sponsors!
Boehringer Ingelheim
Best BioSecurity
Elanco
Hill’s Pet Nutrition
IDEXX
ISU College of Veterinary Medicine
WINPRO Pet
Thank you to our Exhibitors!
Ag Oder Control, LLC
Animal Health International
Animal Rescue League of Iowa
Antech
Best Biosecurity
Bimeda
Bionote
Boehringer-Ingelheim Animal Health
Dechra Veterinary Products
Downing Construction
Elanco
Enova Illumination
FERA Diagnostics & Biologicals
Hill's Pet Nutrition
IDEXX
Iowa Veterinary Specialties
Iowa Wealth Management
ISU College of Veterinary Medicine
Merck Animal Health
Midwest Veterinary Supply
Minnesota Veterinary Neurology
MWI Animal Health
Norbrook, Inc.
Patterson Vet Supply
PRN Pharmacal
ProPartners
Purina Veterinary Diets
R2 Financial Strategies
Scratch
U.S. Bank Healthcare Business Banking
WINPRO Pet
Z&Z Medical, Inc
